JFV - X2 Metallized Polypropylene Film Capacitor (275VAC) |
JFV X2 Description (RoHS*) 275VAC | Arcotronics (Kemet) R46 |
2200pF 275VAC +/-10% P:10mm | |
3300pF 275VAC +/-10% P:10mm | |
4700pF 275VAC +/-10% P:10mm | |
6800pF 275VAC +/-10% P:10mm | |
0.01uF 275VAC +/-10% P:10mm | R46KF 2100 |
0.015uF 275VAC +/-10% P:10mm | R46KF 2150 |
0.022uF 275VAC +/-10% P:10mm | R46KF 2220 |
0.033uF 275VAC +/-10% P:10mm | R46KF 2330 |
0.047uF 275VAC +/-10% P:10mm | R46KF 2470 |
0.068uF 275VAC +/-10% P:10mm | R46KF 2680 |
0.1uF 275VAC +/-10% P:10mm | R46KF 3100 |
0.01uF 275VAC +/-10% P:15mm | R46KI 2100 |
0.022uF 275VAC +/-10% P:15mm | R46KI 2220 |
0.047uF 275VAC +/-10% P:15mm | R46KI 2470 |
0.068uF 275VAC +/-10% P:15mm | R46KI 2680 |
0.1uF 275VAC +/-10% P:15mm | R46KI 3100 |
0.15uF 275VAC +/-10% P:15mm | R46KI 3150 |
0.22uF 275VAC +/-10% P:15mm | R46KI 3220 |
0.33uF 275VAC +/-10% P:15mm | R46KI 3330 |
0.47uF 275VAC +/-10% P:15mm | R46KI 3470 |
0.15uF 275VAC +/-10% P:22.5mm | R46KN 3150 |
0.22uF 275VAC +/-10% P:22.5mm | R46KN 3220 |
0.33uF 275VAC +/-10% P:22.5mm | R46KN 3330 |
0.47uF 275VAC +/-10% P:22.5mm | R46KN 3470 |
0.56uF 275VAC +/-10% P:22.5mm | R46KN 3560 |
0.68uF 275VAC +/-10% P:22.5mm | R46KN 3680 |
1uF 275VAC +/-10% P:22.5mm | R46KN 4100 |
0.47uF 275VAC +/-10% P:27.5mm | R46KR 3470 |
0.68uF 275VAC +/-10% P:27.5mm | R46KR 3680 |
1uF 275VAC +/-10% P:27.5mm | R46KR 4100 |
1.5uF 275VAC +/-10% P:27.5mm | R46KR 4150 |
2.2uF 275VAC +/-10% P:27.5mm | R46KR 4220 |
JFV X2 Description (RoHS*) 275VAC | Panasonic (ECQUL,ClassX2) |
2200pF 275VAC +/-10% P:10mm | ECQU2A222 |
3300pF 275VAC +/-10% P:10mm | ECQU2A332 |
4700pF 275VAC +/-10% P:10mm | ECQU2A472 |
6800pF 275VAC +/-10% P:10mm | ECQU2A682 |
0.01uF 275VAC +/-10% P:10mm | ECQU2A103 |
0.015uF 275VAC +/-10% P:10mm | ECQU2A153 |
0.022uF 275VAC +/-10% P:10mm | ECQU2A223 |
0.033uF 275VAC +/-10% P:10mm | ECQU2A333 |
0.047uF 275VAC +/-10% P:10mm | ECQU2A473 |
0.068uF 275VAC +/-10% P:10mm | ECQU2A683 |
0.1uF 275VAC +/-10% P:10mm | ECQU2A104 |
0.01uF 275VAC +/-10% P:15mm | ECQU2A103 |
0.022uF 275VAC +/-10% P:15mm | ECQU2A223 |
0.047uF 275VAC +/-10% P:15mm | ECQU2A473 |
0.068uF 275VAC +/-10% P:15mm | ECQU2A683 |
0.1uF 275VAC +/-10% P:15mm | ECQU2A104 |
0.15uF 275VAC +/-10% P:15mm | ECQU2A154 |
0.22uF 275VAC +/-10% P:15mm | ECQU2A224 |
0.33uF 275VAC +/-10% P:15mm | ECQU2A334 |
0.47uF 275VAC +/-10% P:15mm | ECQU2A474 |
0.15uF 275VAC +/-10% P:22.5mm | ECQU2A154 |
0.22uF 275VAC +/-10% P:22.5mm | ECQU2A224 |
0.33uF 275VAC +/-10% P:22.5mm | ECQU2A334 |
0.47uF 275VAC +/-10% P:22.5mm | ECQU2A474 |
0.56uF 275VAC +/-10% P:22.5mm | ECQU2A564 |
0.68uF 275VAC +/-10% P:22.5mm | ECQU2A684 |
1uF 275VAC +/-10% P:22.5mm | ECQU2A105 |
0.47uF 275VAC +/-10% P:27.5mm | ECQU2A474 |
0.68uF 275VAC +/-10% P:27.5mm | ECQU2A684 |
1uF 275VAC +/-10% P:27.5mm | ECQU2A105 |
1.5uF 275VAC +/-10% P:27.5mm | ECQU2A155 |
2.2uF 275VAC +/-10% P:27.5mm | ECQU2A225 |
JFV X2 Description (RoHS*) 275VAC | Epcos B81130 |
2200pF 275VAC +/-10% P:10mm | |
3300pF 275VAC +/-10% P:10mm | |
4700pF 275VAC +/-10% P:10mm | |
6800pF 275VAC +/-10% P:10mm | |
0.01uF 275VAC +/-10% P:10mm | B81130-C1103 |
0.015uF 275VAC +/-10% P:10mm | B81130-C1153 |
0.022uF 275VAC +/-10% P:10mm | B81130-C1223 |
0.033uF 275VAC +/-10% P:10mm | B81130-C, B81130-A1333 |
0.047uF 275VAC +/-10% P:10mm | B81130-C1473 |
0.068uF 275VAC +/-10% P:10mm | |
0.1uF 275VAC +/-10% P:10mm | |
0.01uF 275VAC +/-10% P:15mm | |
0.022uF 275VAC +/-10% P:15mm | B81130-B1223 |
0.047uF 275VAC +/-10% P:15mm | B81130-B1473 |
0.068uF 275VAC +/-10% P:15mm | B81130-C1683 |
0.1uF 275VAC +/-10% P:15mm | B81130-C1104, B81130-A1104 |
0.15uF 275VAC +/-10% P:15mm | B81130-C1154 |
0.22uF 275VAC +/-10% P:15mm | B81130-C1224 |
0.33uF 275VAC +/-10% P:15mm | |
0.47uF 275VAC +/-10% P:15mm | |
0.15uF 275VAC +/-10% P:22.5mm | B81130-B1154 |
0.22uF 275VAC +/-10% P:22.5mm | B81130-B1224 |
0.33uF 275VAC +/-10% P:22.5mm | B81130-C1334 |
0.47uF 275VAC +/-10% P:22.5mm | B81130-C1474, B81130-A1474 |
0.56uF 275VAC +/-10% P:22.5mm | |
0.68uF 275VAC +/-10% P:22.5mm | B81130-C1684 |
1uF 275VAC +/-10% P:22.5mm | |
0.47uF 275VAC +/-10% P:27.5mm | B81130-B1474 |
0.68uF 275VAC +/-10% P:27.5mm | B81130-B1684 |
1uF 275VAC +/-10% P:27.5mm | B81130-C1105, B81130-A1105 |
1.5uF 275VAC +/-10% P:27.5mm | B81130-C1155, B81130-A1155 |
2.2uF 275VAC +/-10% P:27.5mm | B81130-C1225, B81130-A1225 |
JFV X2 Description (RoHS*) 275VAC | Pilkor PCX2 337 |
2200pF 275VAC +/-10% P:10mm | |
3300pF 275VAC +/-10% P:10mm | |
4700pF 275VAC +/-10% P:10mm | |
6800pF 275VAC +/-10% P:10mm | |
0.01uF 275VAC +/-10% P:10mm | PCX2 33711103, PCX2 33715103, |
0.015uF 275VAC +/-10% P:10mm | PCX2 33711153, PCX2 33715153, |
0.022uF 275VAC +/-10% P:10mm | PCX2 33711223, PCX2 33715223, |
0.033uF 275VAC +/-10% P:10mm | PCX2 33711333, PCX2 33715333 |
0.047uF 275VAC +/-10% P:10mm | PCX2 33711473, PCX2 33715473, |
0.068uF 275VAC +/-10% P:10mm | PCX2 33711683, PCX2 33715683, |
0.1uF 275VAC +/-10% P:10mm | PCX2 33711104, PCX2 33715104, |
0.01uF 275VAC +/-10% P:15mm | PCX2 337F11103, PCX2 337F15103 |
0.022uF 275VAC +/-10% P:15mm | PCX2 337F11223, PCX2 337F15223 |
0.047uF 275VAC +/-10% P:15mm | PCX2 337F11473, PCX2 337F15473, |
0.068uF 275VAC +/-10% P:15mm | PCX2 337F11683, PCX2 337F15683, |
0.1uF 275VAC +/-10% P:15mm | PCX2 337F11104, PCX2 337F15104, |
0.15uF 275VAC +/-10% P:15mm | PCX2 33711154, PCX2 33715154, |
0.22uF 275VAC +/-10% P:15mm | PCX2 33711224, PCX2 33715224, |
0.33uF 275VAC +/-10% P:15mm | PCX2 33711334, PCX2 33715334, |
0.47uF 275VAC +/-10% P:15mm | PCX2 33799002, PCX2 33799004, |
0.15uF 275VAC +/-10% P:22.5mm | |
0.22uF 275VAC +/-10% P:22.5mm | |
0.33uF 275VAC +/-10% P:22.5mm | |
0.47uF 275VAC +/-10% P:22.5mm | PCX2 33711474, PCX2 33715474, |
0.56uF 275VAC +/-10% P:22.5mm | |
0.68uF 275VAC +/-10% P:22.5mm | PCX2 33711684, PCX2 33715684, |
1uF 275VAC +/-10% P:22.5mm | PCX2 33711105, PCX2 33715105, |
0.47uF 275VAC +/-10% P:27.5mm | |
0.68uF 275VAC +/-10% P:27.5mm | |
1uF 275VAC +/-10% P:27.5mm | |
1.5uF 275VAC +/-10% P:27.5mm | PCX2 33711155, PCX2 33715155, |
2.2uF 275VAC +/-10% P:27.5mm | PCX2 33711225, PCX2 33715225, |
JFV X2 Description (RoHS*) 275VAC | Vishay BFC2 338 2/MKP3382 |
2200pF 275VAC +/-10% P:10mm | 2222338 21222, 2222338 23222, 2222338 25222 |
3300pF 275VAC +/-10% P:10mm | 2222338 21332, 2222338 23332, 2222338 25332 |
4700pF 275VAC +/-10% P:10mm | 2222338 21472, 2222338 23472, 2222338 25472 |
6800pF 275VAC +/-10% P:10mm | 2222338 21682,2222338 23682, 2222338 25682 |
0.01uF 275VAC +/-10% P:10mm | 2222338 21103, 2222338 23103, 2222338 25103 |
0.015uF 275VAC +/-10% P:10mm | 2222338 21153, 2222338 23153, 2222338 25153 |
0.022uF 275VAC +/-10% P:10mm | 2222338 21223, 2222338 23223, 2222338 25223 |
0.033uF 275VAC +/-10% P:10mm | 2222338 21333, 2222338 23333, 2222338 25333 |
0.047uF 275VAC +/-10% P:10mm | 2222338 21473, 2222338 25473, 2222338 23473 |
0.068uF 275VAC +/-10% P:10mm | 2222338 20683, 2222338 22683, 2222338 24683 |
0.1uF 275VAC +/-10% P:10mm | 2222338 20104, 2222338 22104, 2222338 24104 |
0.01uF 275VAC +/-10% P:15mm | |
0.022uF 275VAC +/-10% P:15mm | 2222338 29081, 2222338 29101, 2222338 29121 |
0.047uF 275VAC +/-10% P:15mm | 2222338 29085, 2222338 29105, 2222338 29125 |
0.068uF 275VAC +/-10% P:15mm | 2222338 21683, 2222338 23683, 2222338 25683 |
0.1uF 275VAC +/-10% P:15mm | 2222338 21104, 2222338 23104, 2222338 25104 |
0.15uF 275VAC +/-10% P:15mm | 2222338 20154, 2222338 22154, 2222338 24154 |
0.22uF 275VAC +/-10% P:15mm | 2222338 20224, 2222338 22224, 2222338 24224 |
0.33uF 275VAC +/-10% P:15mm | 2222338 20334, 2222338 22334, 2222338 24334 |
0.47uF 275VAC +/-10% P:15mm | |
0.15uF 275VAC +/-10% P:22.5mm | 2222338 21154, 2222338 23154, 2222338 25154 |
0.22uF 275VAC +/-10% P:22.5mm | 2222338 21224, 2222338 23224, 2222338 25224 |
0.33uF 275VAC +/-10% P:22.5mm | 2222338 21334, 2222338 23334, 2222338 25334 |
0.47uF 275VAC +/-10% P:22.5mm | 2222338 20474, 2222338 22474, 2222338 24474 |
0.56uF 275VAC +/-10% P:22.5mm | 2222338 20564, 2222338 22564, 2222338 24564 |
0.68uF 275VAC +/-10% P:22.5mm | 2222338 20684, 2222338 22684, 2222338 24684 |
1uF 275VAC +/-10% P:22.5mm | 2222338 20105, 2222338 22105, 2222338 24105 |
0.47uF 275VAC +/-10% P:27.5mm | 2222338 21474, 2222338 23474, 2222338 25474 |
0.68uF 275VAC +/-10% P:27.5mm | 2222338 21684, 2222338 23684, 2222338 25684 |
1uF 275VAC +/-10% P:27.5mm | 2222338 21105, 2222338 23105, 2222338 25105 |
1.5uF 275VAC +/-10% P:27.5mm | 2222338 20155, 2222338 22155, 2222338 24155 |
2.2uF 275VAC +/-10% P:27.5mm | 2222338 20225, 2222338 22225, 2222338 24225 |
JFV X2 Description (RoHS*) 275VAC | Vishay BFC2 338 2/MKP3382 |
2200pF 275VAC +/-10% P:10mm | 2222338 29198, 2222338 29222, 2222338 29245 |
3300pF 275VAC +/-10% P:10mm | 2222338 29201, 2222338 29224, 2222338 29247 |
4700pF 275VAC +/-10% P:10mm | 2222338 29203, 2222338 29226, 2222338 29249 |
6800pF 275VAC +/-10% P:10mm | 2222338 29205, 2222338 29228, 2222338 29252 |
0.01uF 275VAC +/-10% P:10mm | 2222338 29207, 2222338 29231, 2222338 29254 |
0.015uF 275VAC +/-10% P:10mm | 2222338 29209, 2222338 29233, 2222338 29256 |
0.022uF 275VAC +/-10% P:10mm | 2222338 29212, 2222338 29235, 2222338 29258 |
0.033uF 275VAC +/-10% P:10mm | 2222338 29214, 2222338 29237, 2222338 29261 |
0.047uF 275VAC +/-10% P:10mm | 2222338 29216, 2222338 29239, 2222338 29263 |
0.068uF 275VAC +/-10% P:10mm | 2222338 28125, 2222338 28325, 2222338 28525 |
0.1uF 275VAC +/-10% P:10mm | |
0.01uF 275VAC +/-10% P:15mm | |
0.022uF 275VAC +/-10% P:15mm | 2222338 29071, 2222338 29091, 2222338 29111 |
0.047uF 275VAC +/-10% P:15mm | 2222338 29075, 2222338 29095, 2222338 29115 |
0.068uF 275VAC +/-10% P:15mm | 2222338 29127, 2222338 29132, 2222338 29136 |
0.1uF 275VAC +/-10% P:15mm | 2222338 28127, 2222338 28327, 2222338 28527 |
0.15uF 275VAC +/-10% P:15mm | 2222338 28129, 2222338 28329, 2222338 28529 |
0.22uF 275VAC +/-10% P:15mm | 2222338 28132, 2222338 28332, 2222338 28532 |
0.33uF 275VAC +/-10% P:15mm | 2222338 29129, 2222338 29134, 2222338 29138 |
0.47uF 275VAC +/-10% P:15mm | |
0.15uF 275VAC +/-10% P:22.5mm | 2222338 29171, 2222338 29176, 2222338 29182 |
0.22uF 275VAC +/-10% P:22.5mm | 2222338 29173, 2222338 29178, 2222338 29184 |
0.33uF 275VAC +/-10% P:22.5mm | 2222338 28134, 2222338 28334, 2222338 28534 |
0.47uF 275VAC +/-10% P:22.5mm | 2222338 28136, 2222338 28336, 2222338 28536 |
0.56uF 275VAC +/-10% P:22.5mm | |
0.68uF 275VAC +/-10% P:22.5mm | 2222338 28138, 2222338 28338, 2222338 28538 |
1uF 275VAC +/-10% P:22.5mm | |
0.47uF 275VAC +/-10% P:27.5mm | |
0.68uF 275VAC +/-10% P:27.5mm | |
1uF 275VAC +/-10% P:27.5mm | 2222338 28141, 2222338 28341, 2222338 28541 |
1.5uF 275VAC +/-10% P:27.5mm | 2222338 28143, 2222338 28343, 2222338 28543 |
2.2uF 275VAC +/-10% P:27.5mm | 2222338 28145, 2222338 28345, 2222338 28545 |