jb JSW Air Conditioner Compressor Start Motor Capacitor Size Table
jb produce AC motor starting capacitors for years, we have rich experience in film capacitors as well as Aluminum Electrolytic Capacitors.
We put JSW in our Aluminum Electrolytic Capacitors part, do you know why ? As motor starting capacitors use Aluminum foil as dielectric.
Below is our JSW series size table, if you need other capacitance or voltage, please feel free to contact with us, we can customize for you.
Voltage(VAC) | 110/125VAC | 125VAC | 220/275VAC | 250VAC | 330VAC |
Capacitance (μF) | Size D x H (MM) | Size D x H (MM) | Size D x H (MM) | Size D x H (MM) | Size D x H (MM) |
50 | 34x60 | 34x60 | 34x70 | 34x80 | 42x80 |
75 | 34x60 | 34x60 | 34x70 | 34x80 | 42x80 |
100 | 34x60 | 34x60 | 34x70 | 34x80 | 42x80 |
150 | 34x70 | 34x70 | 34x70 | 50x100 | 50x100 |
200 | 40x70 | 40x70 | 40x70 | 50x100 | 50x100 |
250 | 40x90 | 40x90 | 45x100 | 50x100 | 50x100 |
300 | 40x90 | 40x90 | 45x100 | 50x100 | 50x100 |
350 | 45x90 | 45x90 | 45x100 | 50x100 | 50x100 |
400 | 45x100 | 45x100 | 45x100 | 50x100 | 50x100 |
500 | 45x100 | 45x100 | 45x100 | 50x110 | --- |
600 | 45x100 | 45x100 | 50x100 | 50x110 | --- |
700 | 50x100 | 50x100 | 50x100 | --- | --- |
800 | 50x100 | 50x100 | 50x100 | --- | --- |
1000 | 50x100 | 50x100 | --- | --- | --- |
1200 | 50x100 | 50x100 | --- | --- | |
More information please check below link:
www.jbcapacitors.com/Aluminum-Electrolytic-Capacitors/JSW-Motor-Starting-Capacitor.html