2021-1-28 15:44:16
views
jb Capacitor Company has expanded product line time by time. PSS and PSR are kind of our new series. Please noted that we can offer fast lead time and high quality as well. To increase our market share, we release these series. Also, we hope that they can meet the demands of customers. Polymer capacitors can offer high capacitance in small size, long life, high reliability. Below is their features.For more information about polymer’s price, please contact our sales team.
PSS - 2000H at 105°C Standard Low ESR Radial Polymer Aluminum Solid Electrolytic Capacitors Features:
Standard Series. Load life of 2000 hours at 105°C.
Large permissible ripple current
Low ESR at high frequency range
Comply with the RoHS directive.
PSR - 2000H at 105°C Super Low ESR Radial Polymer Aluminum Solid Electrolytic Capacitors Features:
Low ESR Series. Load life of 2000 hours at 105°C.
Large permissible ripple current
Super Low ESR at high frequency range
Comply with the RoHS directive
2017-10-18 23:6:29
views
Do you hear about RC unit Capacitor? A kind of components which installed by a capacitor and a resistor as a unit.
So why do need to make such type of component? It’s quite common for us to see the resistor and capacitor is used in one circuit,
RC circuits are really cool because instead of a steady flow of current, an RC circuit is one in which the current varies over time.
If you ride your bike to work or school you know that you'll be safer when you wear a helmet with a flashing light on it.
But what you may not know is that the light flashes because of an RC circuit!
The duration of the flash is determined by the resistance and the capacitance in that circuit.
For example, a small capacitance would produce a quicker flash, whereas a larger capacitance would produce a slower flash.
From jb Capacitors Company
2017-10-11 22:57:37
views
Please attention the coming exhibition of our company.
Welcome to visit us at below show.
We produce: Film Capacitors, Aluminum Electrolytic capacitors, Design and offer customized products also!
Chip EXPO 2017
Booth No.: B17
Date: Oct 31 - Nov 2nd, 2017
Address:"Expocentre" Moscow Russia
2017-10-3 0:28:55
views
How time files, China is going to celebrate the traditional Mid Autumn Festival in lunar month August 15th.
To all over the world, the moon shines brighter and rounder.
At that night, many Chinese families will gather together to eat mooncakes while appreciate the bright moon.
Herewith an interesting story for you.
Sincerely, jb Capacitors Compmay wish you a wonderful and happy Mid-Autumn Festival. Thank you.
2017-9-7 19:0:33
views
Today, I would like to show you more detailed information about jb JFW MKP X2 Class Capacitors. jb provides four sizes of JFW Safety Film Capacitors samples: Pitch 10mm, Pitch 15mm, Pitch 22.5mm and Pitch 27.5mm.
Here are the items of jb JFW Radial Class X2 310VAC Capacitors in each four pitches:
Pitch | CAP | L±1.0 | T±1.0 | H±1.0 | P±1.0 | d ر0.05 | Part Number |
10mm | 0.01 | 13 | 11 | 5 | 10 | 0.6 | JFW0A9103K100000B |
15mm | 0.47 | 18 | 19 | 11 | 15 | 0.8 | JFW0A9474K150000B |
22.5mm | 0.56 | 26.5 | 19 | 10 | 22.5 | 0.8 | JFW0A9564K225000B |
27.5mm | 1 | 31.5 | 19.5 | 10.8 | 27.5 | 0.8 | JFW0A9105K275000B |
2017-9-3 23:12:51
views
Dear Customers, here is the form of jb upgrade product JFW Suppression Film Capacitors Class X2 AC’ s capacitance range, you can according to the data to choose the size you need. JFW Safety Film Capacitors is less affected by the voltage compare with other capacitors, you will definitely praise it.
2017-5-24 20:37:46
views
Dragon Boat Festival, also called Duanwu Festival. It is a traditional holiday observed annually over 2,000 years in China to commemorate Qu Yuan (340~278 BC),
an ancient Chinese patriotic poet. Originated from south China, Dragon Boat Festival enjoys higher popularity in southern areas.
During this special festival, we eat zongzi, drink realgar wine, racing dragon boats.....have a big meal and visit relatives..... it is very interesting.
All our staff will have one day holiday on May 30th. Wish all of you Happy chinese Dragon Boat Festival in advance!
From jb Capacitors Company
----We're just your best choise
2013-12-11 8:59:9
views
jb JFV - X2 Metallized Polypropylene Film Capacitor
Interference Suppression Capacitors (Class X2 , 275VAC, 305VAC, 310VAC)
MOQ: 10,000pcs each
Lead time: 4-7 weeks
Buffer stock: 100Kpcs JFV0A1104K150000B 0.1uF 275VAC +/-10% P:15mm Bulk RoHS
JFV X2 MKP Film Capacitors Bulk Package
A type
CAP | L±1 | T±1 | H±1 | P±1.0 | MPQ(PCS) | Qty/carton(Kpcs) | Gross Weight(kg) | Carton Size/cm |
0.001 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0022 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0027 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0033 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0039 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0047 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0056 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0068 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.0082 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.01 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.012 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.015 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.018 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.022 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.027 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.033 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.039 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.047 | 18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.056 | 18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.068 | 18 | 5 | 11 | 15 | 500 | 10 | 17 | 32*32*46 |
0.082 | 18 | 6 | 12 | 15 | 500 | 10 | 18 | 32*32*46 |
0.1 | 18 | 6 | 12 | 15 | 500 | 10 | 18 | 32*32*46 |
0.12 | 18 | 7.5 | 13.5 | 15 | 500 | 6 | 16 | 32*32*46 |
0.15 | 18 | 7.5 | 13.5 | 15 | 500 | 6 | 16 | 32*32*46 |
26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.18 | 26.5 | 6 | 15 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.22 | 26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.27 | 26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.33 | 26.5 | 7 | 16.5 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.39 | 26.5 | 8.5 | 17 | 22.5 | 200 | 4 | 16 | 32*32*46 |
0.47 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
0.56 | 31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
0.68 | 31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
0.82 | 31.5 | 10.8 | 19.5 | 27.5 | 100 | 2 | 15 | 32*32*46 |
1 | 31.5 | 13 | 22 | 27.5 | 100 | 1.6 | 16.5 | 32*32*46 |
1.5 | 31.5 | 13 | 22 | 27.5 | 100 | 1.6 | 16.5 | 32*32*46 |
2.2 | 31.5 | 13 | 22 | 27.5 | 100 | 1.6 | 16.5 | 32*32*46 |
B type
CAP | L±1 | T±1 | H±1 | P±1.0 | MPQ(PCS) | Qty/carton(Kpcs) | Gross Weight(kg) | Carton Size/cm |
0.047 | 13 | 5 | 11 | 10 | 500 | 16 | 17 | 32*32*46 |
0.056 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.068 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.082 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.1 | 13 | 6 | 12 | 10 | 500 | 12 | 16.5 | 32*32*46 |
0.18 | 18 | 7.5 | 13.5 | 15 | 500 | 6 | 16 | 32*32*46 |
0.22 | 18 | 8.5 | 14.5 | 15 | 500 | 6 | 17.5 | 32*32*46 |
0.33 | 18 | 10 | 15.8 | 15 | 500 | 4 | 16 | 32*32*46 |
0.39 | 18 | 10 | 16 | 15 | 200 | 4 | 16 | 32*32*46 |
0.47 | 18 | 11 | 19 | 15 | 200 | 4 | 18 | 32*32*46 |
0.56 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
0.68 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
0.82 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
1 | 26.5 | 10 | 19 | 22.5 | 200 | 3.2 | 19 | 32*32*46 |
Remark: Above package are only for references. Pls. contact sales for exact data when goods are ready.
jb also offer high quality Ammo pack for JFV X2 Metallized polypropylene film capacitors
2013-12-9 9:46:46
views
jb capacitors company produce JFV series with very good quality and competitive prices.
JFV X2 film capacitors is one of our most strong series.
We offer customer free samples, JFV leaflets, nice pictures to promote more JFV series, welcome to contact us for details free promotion materials.
Contact us at info@jbcapacitors.com
JFV series X2 film capacitors stock samples With ENEC VDE UL approvals (samples are free)
0.022uF | 275VAC | +/-10% | P:10.0mm | Bulk | RoHS |
0.1uF | 275VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.15uF | 275VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.22uF | 275VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.33uF | 275VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.47uF | 275VAC | +/-10% | P:22.5mm | Bulk | RoHS |
0.68uF | 275VAC | +/-10% | P:22.5mm | Bulk | RoHS |
1uF | 275VAC | +/-10% | P:22.5mm | Bulk | RoHS |
2.2uF | 275VAC | +/-10% | P:27.5mm | Bulk | RoHS |
0.1uF | 305VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.22uF | 305VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.56uF | 305VAC | +/-10% | P:22.5mm | Bulk | RoHS |
1uF | 305VAC | +/-10% | P:27.5mm | Bulk | RoHS |
0.15uF | 310VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.33uF | 310VAC | +/-10% | P:22.5mm | Bulk | RoHS |
0.47uF | 310VAC | +/-10% | P:22.5mm | Bulk | RoHS |
0.22uF | 275VAC | +/-10% | P:15.0mm | Bulk | RoHS |
0.1uF | 275VAC | +/-10% | P:10.0mm | Bulk | RoHS |
1uF | 275VAC | +/-10% | P:27.5mm | Bulk | RoHS |
0.068uF | 275VAC | +/-10% | P:15.0mm | Bulk | RoHS |
JFV X2 Metallized Polypropylene film capacitors leaflets free for your promotion
2013-12-9 9:38:58
views
jb JFV - X2 Metallized Polypropylene Film Capacitor
Interference Suppression Capacitors (Class X2 , 275VAC, 305VAC, 310VAC)
Capacitance Range: 1000pF ~ 2.2uF
Rate Voltage: 275VAC, 305VAC, 310VAC
Tolerance: +/-10%
Approvals: ENEC, VDE, UL
Datasheet PDF Download: http://www.jbcapacitors.com/pdf/JFV-X2-Metallized-Polypropylene-Film-Capacitor.pdf
JFV - X2 Metallized Polypropylene Film Capacitor (275VAC, 305VAC, 310VAC) Features
JFV - X2 Metallized Polypropylene Film Capacitor (275VAC, 305VAC, 310VAC) Part Number System
eg: P/N: JFV0A1104K150000B JFV X2 0.1uF 275VAC +/-10% P:15mm Bulk RoHS
the 17 digits part number is formed as below
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
J | F | V | 0 | A | 1 | 1 | 0 | 4 | K | 1 | 5 | 0 | 0 | 0 | 0 | B |
No. 1~ 3 | JFV series code | | | | | | | | | |
No. 4 | | Sub-series | | | | | | | | | | | | |
No. 5~ 6 | Rated Voltage | | | | | | | | | | | | |
| | | A1=275VAC | A8=305VAC | A9=310VAC | | | | |
No. 7~ 9 | Rated capacitance value | | | | | | | | | |
| | | eg. 104= 100000pF = 0.1uF | | | | | | | | | |
No. 10 | | Capacitance Tolerance | | | | | | | | | |
| | | K= +/-10% | | | | | | | | | | | | | |
No. 11~13 | lead spacing (P) | | | | | | | | | | | |
| | | 075=7.5mm | | 100=10mm | | 150=15mm | | | | | |
| | | 225=22.5mm | 275=27.5mm | | | | | | | | |
No. 14~16 | Lead form code | | | | | | | | | | | |
| | | 000=standard | 035=3.5mm | | 050=5mm | | | | | |
| | | 250=25mm | | 300=30mm | | 350=35mm | | | | | |
No. 17 | | packing code | | | | | | | | | | | | |
| | | B=Bulk | | A= Ammo |