jb Capacitors Company X2 Film Capacitors Cross Reference Vishay

JFV X2 Description (RoHS*)
275VAC & 305VAC
Vishay  BFC2 338 2/MKP3382 
2200pF 275VAC +/-10% P:10mm   2222338 21222, 2222338 23222, 2222338 25222
3300pF 275VAC +/-10% P:10mm   2222338 21332, 2222338 23332, 2222338 25332
4700pF 275VAC +/-10% P:10mm   2222338 21472, 2222338 23472, 2222338 25472
6800pF 275VAC +/-10% P:10mm   2222338 21682,2222338 23682, 2222338 25682
0.01uF 275VAC +/-10% P:10mm   2222338 21103, 2222338 23103, 2222338 25103
0.015uF 275VAC +/-10% P:10mm   2222338 21153, 2222338 23153, 2222338 25153
0.022uF 275VAC +/-10% P:10mm   2222338 21223, 2222338 23223, 2222338 25223
0.033uF 275VAC +/-10% P:10mm   2222338 21333, 2222338 23333, 2222338 25333
0.047uF 275VAC +/-10% P:10mm   2222338 21473, 2222338 25473, 2222338 23473
0.068uF 275VAC +/-10% P:10mm   2222338 20683, 2222338 22683, 2222338 24683
0.1uF 275VAC +/-10% P:10mm   2222338 20104, 2222338 22104, 2222338 24104
0.01uF 275VAC +/-10% P:15mm    
0.022uF 275VAC +/-10% P:15mm   2222338 29081, 2222338 29101, 2222338 29121
0.047uF 275VAC +/-10% P:15mm   2222338 29085, 2222338 29105, 2222338 29125
0.068uF 275VAC +/-10% P:15mm   2222338 21683, 2222338 23683, 2222338 25683
0.1uF 275VAC +/-10% P:15mm   2222338 21104, 2222338 23104, 2222338 25104
0.15uF 275VAC +/-10% P:15mm   2222338 20154, 2222338 22154, 2222338 24154
0.22uF 275VAC +/-10% P:15mm   2222338 20224, 2222338 22224, 2222338 24224
0.33uF 275VAC +/-10% P:15mm   2222338 20334, 2222338 22334, 2222338 24334
0.47uF 275VAC +/-10% P:15mm    
0.15uF 275VAC +/-10% P:22.5mm   2222338 21154, 2222338 23154, 2222338 25154
0.22uF 275VAC +/-10% P:22.5mm   2222338 21224, 2222338 23224, 2222338 25224
0.33uF 275VAC +/-10% P:22.5mm   2222338 21334, 2222338 23334, 2222338 25334
0.47uF 275VAC +/-10% P:22.5mm   2222338 20474, 2222338 22474, 2222338 24474
0.56uF 275VAC +/-10% P:22.5mm   2222338 20564, 2222338 22564, 2222338 24564
0.68uF 275VAC +/-10% P:22.5mm   2222338 20684, 2222338 22684, 2222338 24684
1uF 275VAC +/-10% P:22.5mm   2222338 20105, 2222338 22105, 2222338 24105
0.47uF 275VAC +/-10% P:27.5mm   2222338 21474, 2222338 23474, 2222338 25474
0.68uF 275VAC +/-10% P:27.5mm   2222338 21684, 2222338 23684, 2222338 25684
1uF 275VAC +/-10% P:27.5mm   2222338 21105, 2222338 23105, 2222338 25105
1.5uF 275VAC +/-10% P:27.5mm   2222338 20155, 2222338 22155, 2222338 24155
2.2uF 275VAC +/-10% P:27.5mm   2222338 20225, 2222338 22225, 2222338 24225

0 Comment so far

Leave a reply
(*)
(*)