jb Capacitors Company X2 Film Capacitors Cross Reference Vishay
JFV X2 Description (RoHS*) 275VAC & 305VAC | Vishay MKP336 2 275VAC |
2200pF 275VAC +/-10% P:10mm | 2222 336 20222, 2222 336 26222, 2222 336 23222 |
3300pF 275VAC +/-10% P:10mm | 2222 336 20332, 2222 336 26332, 2222 336 23332 |
4700pF 275VAC +/-10% P:10mm | 2222 336 20472, 2222 336 26472, 2222 336 23472 |
6800pF 275VAC +/-10% P:10mm | 2222 336 20682, 2222 336 26682, 2222 336 23682 |
0.01uF 275VAC +/-10% P:10mm | 2222 336 20103, 2222 336 26103, 2222 336 23103 |
0.015uF 275VAC +/-10% P:10mm | 2222 336 20153, 2222 336 26153, 2222 336 23153 |
0.022uF 275VAC +/-10% P:10mm | 2222 336 20223, 2222 336 26223, 2222 336 23223 |
0.033uF 275VAC +/-10% P:10mm | 2222 336 20333; 2222 336 26333, 2222 336 23333 |
0.047uF 275VAC +/-10% P:10mm | |
0.068uF 275VAC +/-10% P:10mm | |
0.1uF 275VAC +/-10% P:10mm | |
0.01uF 275VAC +/-10% P:15mm | 2222 336 29001, 2222 336 29097, 2222 336 29004 |
0.022uF 275VAC +/-10% P:15mm | 2222 336 29021, 2222 336 29076, 2222 336 29024 |
0.047uF 275VAC +/-10% P:15mm | 2222 336 20473, 2222 336 26473, 2222 336 23473 |
0.068uF 275VAC +/-10% P:15mm | 2222 336 20683, 2222 336 26683, 2222 336 23683 |
0.1uF 275VAC +/-10% P:15mm | 2222 336 20104, 2222 336 26104, 2222 336 23104 |
0.15uF 275VAC +/-10% P:15mm | 2222 336 20154, 2222 336 26154, 2222 336 23154 |
0.22uF 275VAC +/-10% P:15mm | 2222 336 20224, 2222 336 26224, 2222 33623224 |
0.33uF 275VAC +/-10% P:15mm | |
0.47uF 275VAC +/-10% P:15mm | |
0.15uF 275VAC +/-10% P:22.5mm | 2222 336 29041, 2222 336 29087, 2222 336 29044 |
0.22uF 275VAC +/-10% P:22.5mm | 2222 336 29051, 2222 336 29093, 2222 336 29053 |
0.33uF 275VAC +/-10% P:22.5mm | 2222 336 20334, 2222 336 26334, 2222 336 23334 |
0.47uF 275VAC +/-10% P:22.5mm | 2222 336 20474, 2222 336 26474, 2222 336 23474 |
0.56uF 275VAC +/-10% P:22.5mm | |
0.68uF 275VAC +/-10% P:22.5mm | |
1uF 275VAC +/-10% P:22.5mm | |
0.47uF 275VAC +/-10% P:27.5mm | 2222 336 29055, 2222 336 29095 |
0.68uF 275VAC +/-10% P:27.5mm | 2222 336 20684, 2222 336 26684 |
1uF 275VAC +/-10% P:27.5mm | 2222 336 20105, 2222 336 26105 |
1.5uF 275VAC +/-10% P:27.5mm | 2222 336 20155, 2222 336 26155 |
2.2uF 275VAC +/-10% P:27.5mm | 2222 336 20225, 2222 336 26225 |
0 Comment so far
Leave a reply