jb JFV - X2 Metallized Polypropylene Film Capacitors Specification and Part Number System
jb JFV - X2 Metallized Polypropylene Film Capacitor
Interference Suppression Capacitors (Class X2 , 275VAC, 305VAC, 310VAC)
Capacitance Range: 1000pF ~ 2.2uF
Rate Voltage: 275VAC, 305VAC, 310VAC
Tolerance: +/-10%
Approvals: ENEC, VDE, UL
Datasheet PDF Download: http://www.jbcapacitors.com/pdf/JFV-X2-Metallized-Polypropylene-Film-Capacitor.pdf
JFV - X2 Metallized Polypropylene Film Capacitor (275VAC, 305VAC, 310VAC) Features
JFV - X2 Metallized Polypropylene Film Capacitor (275VAC, 305VAC, 310VAC) Part Number System
eg: P/N: JFV0A1104K150000B JFV X2 0.1uF 275VAC +/-10% P:15mm Bulk RoHS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
J | F | V | 0 | A | 1 | 1 | 0 | 4 | K | 1 | 5 | 0 | 0 | 0 | 0 | B |
No. 1~ 3 | JFV series code | |||||||||||||||||
No. 4 | Sub-series | |||||||||||||||||
No. 5~ 6 | Rated Voltage | |||||||||||||||||
A1=275VAC | A8=305VAC | A9=310VAC | ||||||||||||||||
No. 7~ 9 | Rated capacitance value | |||||||||||||||||
eg. 104= 100000pF = 0.1uF | ||||||||||||||||||
No. 10 | Capacitance Tolerance | |||||||||||||||||
K= +/-10% | ||||||||||||||||||
No. 11~13 | lead spacing (P) | |||||||||||||||||
075=7.5mm | 100=10mm | 150=15mm | ||||||||||||||||
225=22.5mm | 275=27.5mm | |||||||||||||||||
No. 14~16 | Lead form code | |||||||||||||||||
000=standard | 035=3.5mm | 050=5mm | ||||||||||||||||
250=25mm | 300=30mm | 350=35mm | ||||||||||||||||
No. 17 | packing code | |||||||||||||||||
B=Bulk | A= Ammo |
0 Comment so far
Leave a reply