jb SMD Electrolytic Capacitors Cross Reference
JB Aluminum Electrolytic Capacitors/SMD type and Chip type Cross Reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification | jb capacitors | Nippon Chemi-con | Nichicon | Rubycon | Panasonic | Sanyo | Elna | Epcos | Arcotronics (kemet) | |
Maximum temperature | Endurance | |||||||||
85C | 2000hr. | JCS | MV | UWX | SEV | EEE-x(A)S | BSS | RV3 | B41112 | EDK |
UWR | ||||||||||
105C | 1000hr. | JCK | MKA | ZT | SKV | EEEHA | FSS | RVS | B41141 | EDE |
WT |
0 Comment so far
Leave a reply